These accolades serve to highlight our leading role in the world of real estate marketing.
NAHB/NSMC/MIRM GOLD AWARDS
| 2003: | 425 Fifth Avenue | Best Color Ad - Single Project |
| 2000: | Two Columbus Avenue | Best Black and White Ad |
| 1997: | Merchandise Building | Community of the Year |
| 1996: | Port Liberté | Community of the Year |
| 1989: | Bel Air | Best Color Ad |
| 1988: | Cobblefield | Best Interior Merchandising |
| 1986: | The Bromley | Best Interior Merchandising |
| 1985: | Promenade | Best Overall Marketed Project Best Brochure Best Sales Office Best Interior Merchandising |
| The Manhattan | Best Special Promotion | |
| 1984: | Manhattan Place | Best Overall Marketed Project Best Sales Office Best Special Promotion Best Print Media Campaign Best Black and White Ad |
NAHB/NSMC/MIRM SILVER AWARDS
| 2007: | Atelier | Best Direct Mail Best Graphic Continuity Best Sales Office Urban Best Color Ad-Single Project Best Brochure for a Community - $650,000 to $1 Million Best Overall Ad Campaign |
| 139 Wooster | Best Website for a Community | |
| 45 Park Avenue | Best Brochure for a Community - over $1M | |
| 200 Chambers St. | Best Brochure for a Community - $500,000 to $1 Million | |
| Trump Tower and the Lofts at City Center | Best Brochure for a Community - $500,000 to $1 Million | |
| Cielo | Best Brochure for a Community - over $1 Million | |
| The Windsor at Forest Hills | Best Brochure for a Community - over $1 Million | |
| 2005: | The Heritage | Best Brochure for a Community Priced over $500,000 |
| Park Avenue Place | Best Brochure for a Community Priced over $500,000 | |
| 2004: | Liberty Towers | Best Black and White Ad - Single Project |
| Morton Square | Best Sales Office - over 600,000 square feet | |
| Best Color Ad - Single Project | ||
| Park Avenue Place | Best Brochure for a Community Priced over $500,000 | |
| 2003: | The Metropolis | Best Logo Design |
| Best Brochure for a Community with an average sales price under $250,000 | ||
| Atelier 505 | Best Sales Office-URBAN-over 600 square feet | |
| 425 Fifth Avenue | Best Color Ad - Single Project | |
| The Palisades | Best Color Ad - Single Project | |
| The Seville | Best Brochure for a Community with an average sales price over $500,000 | |
| 2002: | 220 Riverside Boulevard at Trump Place | Best Logo Design |
| Best Direct Mail | ||
| Best Brochure for a Community - over $500,000 | ||
| 2001: | 200 Riverside Boulevard at Trump Place | Attached Community of the Year |
| 2000: | Two Columbus Avenue | Attached Community of the Year Best Multi-Family Home Plan Best Brochure for a Community priced over $400,000 Best Interior Merchandising of a Model Best Logo Design |
| 1999: | Heritage Place | Best Attached Community of the Year Best Attached Product over $200,000 |
| 1998: | Bergen Ridge | Best Black and White Ad Community of the Year |
| 1997: | Merchandise Building | Best Mailing Best Black and White Ad |
| 1996: | Port Liberté | Best Interior Merchandising Best Community Brochure Best Sales Office |
| Three Lincoln Center | Best Salesperson | |
| 1995: | Three Lincoln Center | Community of the Year |
| 1989: | Police Building | Best Brochure |
| 1987: | Symphony House | Best Overall Marketed Project Best Sales Office Best Model Complex |
| The Horizon | Best Interior Merchandising Best Radio Commercial | |
| Key West | Best Interior Merchandising | |
| 1986: | The Bromley | Best Interior Merchandising |
| Heritage on the Garden | Best Marketed Project Best Sales Office Best Black and White Ad | |
| 1985: | The Promenade | Best Black and White Ad Best Print Campaign Best Special Promotion Best Interior Merchandising Best Interior Merchandising |
| 1985: | The Crossing at Blind Brook | Best Interior Merchandising |
| The Manhattan | Best Sales Office Best Brochure Best Interior Merchandising | |
| 1984: | Manhattan Place | Best Brochure |
| Madison Green | Best Print Media Campaign |
PRISM AWARDS
| 1988: | Baker Square | Best Brochure |
| Windchime | Best Radio Spot | |
| Heritage on the Garden | Best Direct Mail Piece Best Brochure | |
| Prides Crossing | Best Print - Ad Black and White |
NAHB - NSMC AWARDS
| 2007: | Rookie Sales Person of the Year Sales Person of the Year Sales Team of the Year Sales Manager of the Year Marketing Director of the Year |
| 2006: | Rookie Sales Person of the Year Sales Manager of the Year |
| 2005: | Rookie Sales Person of the Year |
| 2004: | Sales Manager of the Year |
| 2003: | Sales Manager of the Year Rookie Sales Person of the Year |
| 2000: | Sales Manager of the Year |
| 1996: | Regional Rookie Salesperson of the Year Regional Salesperson of the Year |
| 1987: | Sales Manager of the Year |
| 1986: | Salesperson of the Year |
| 1985: | Marketing Director of the Year Manager of the Year Best Salesperson |
SAM AWARDS
| 2002: | Best Brochure Attached Community over $200,000 |
| 2000: | Community of the Year Best Marketing Strategy Best Brochure Attached Best Color Newspaper Ad Best Use of New Technology Best Color Magazine Ad Rookie Salesperson of the Year |
| 1998: | Sales Manager of the Year Best Marketing Strategy Attached Community |
| 1996: | Sales Manager of the Year Best Billboard Best Color Ad Best Brochure for a Detached Community Best Signage Program Best Model |
OTHER AWARDS
| Regional Awards: | Best Brochure for a Community - $500,000 to $1 Million Best Brochure for a Community - over $1 Million Best Brochure “Devonshire” Best Logo Design “Devonshire” Best Brochure for a Community Priced under $250,000 “Devonshire” Best Brochure for a Community Priced Over $500,000 “Park Avenue Place” Best Broker Promotion “Morton Square” Best Brochure for a Community with an average sales price under $250,000 “The Metropolis” Best Brochure for a Community with an average sales price over $500,000 “The Seville” Best Color Ad - Single Project “425 Fifth Avenue” Best Sales Office - URBAN - over 600 Square Feet “Atelier 505" Best Sales Office - 550 Square Feet & Over “220 Riverside Boulevard at Trump Place” Best Black & White Ad - ½ page and Under “220 Riverside Boulevard at Trump Place” Best Broker Campaign “220 Riverside Boulevard at Trump Place” Best Brochure for a Community - over $500,000 “220 Riverside Boulevard at Trump Place” Best Logo Design “220 Riverside Boulevard at Trump Place” Best Special Promotion “Chartwell House” Best Direct Mail Piece “200 Riverside Boulevard at Trump Place” Best Color Ad full page or less “Port Liberté” Best Brochure over $400,000 “Two Columbus Avenue”, Best Logo Design “Two Columbus Avenue”, Best Black & White Ad under ½ page “Two Columbus Avenue”, Best Multi Family Home Plan “Two Columbus Avenue”, Best Interiors $600,000 to $1.5 Million “Two Columbus Avenue”, 1999 - Region 10, Attached home $200,000 and over “Heritage Place, Atlanta”, Best Logo, Best Brochure, Best Black & White Ad under ½ page, Best Billboard, Best Signage, Best Sales Office over 600 sq. ft., Best Interior Merchandising |
OTHER AWARDS
| Certificate of Merit: | "For Outstanding Graphic Art" from Curtis Paper & Associates of Graphic Arts |
| Certificate of Distinction: | Two Certificates for Sales Materials from Art Direction Magazine |
| Award of Excellence: | For Sales Literature, "85 Desi Awards" |
| Award of Merit: | 1986 Builder's Spotlight Award of Merit for The Heritage on The Garden |
| 1987/88 Professional | Grand Award for Best Newspaper Ad under ½ page (The Horizon), Builders’ Target Award: Merit Award for Best Brochure (Symphony House). |